Teams/Liverpool
Liverpool
- 6th in the table
- Unbeaten after 3 games
Liverpool are 6th after 3 games (1W 2D 0L), with 6 goals from 6.7 xG and 4 conceded from 4.6 xGC. The next 5 fixtures average 2.8 in difficulty, the 4th easiest run in the league. Managers hold 1.2 Liverpool players on average.
Next: Fulham at home, Sat 12 Sept, 15:002
- Table
- 6th
- 5 pts, 3 played
- Goals
- 6
- 6.7 xG
- Conceded
- 4
- 4.6 xGC
- Clean sheets
- 1
- of 3
- Next five
- 2.8
- the 4th easiest run
- Held
- 1.2
- players per manager
- Transfers
- -345875
- net this gameweek
- xPoints next
- 7.2
- Gakpo, FPL's official expected points, GW5
Squad
36 players, 3 gameweeks played
| Player | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKPA.Becker | £5.5m | 3.9% | 19 | 4.8 | 4.8 | 360 | 100% | 82 | 0 | 0 | 0.00 | 5.33 | 3 | +1,103 | 4.8 | +1.5 | fit |
| GKPDavies | £4.0m | 0.2% | 0 | 0.0 | n/a | 0 | 0% | 10 | 0 | 0 | 0.00 | 0.00 | 0 | +27 | 0.0 | -2.7 | fit |
| GKPJaros | £4.0m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | +36 | 0.0 | -2.8 | Injured |
| GKPMamardashvili | £4.9m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 10 | 0 | 0 | 0.00 | 0.00 | 0 | -488 | 0.0 | -2.6 | fit |
| GKPPecsi | £4.0m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -44 | 0.0 | -2.8 | Unavailable |
| GKPWoodman | £4.0m | 1.0% | 0 | 0.0 | n/a | 0 | 0% | 10 | 0 | 0 | 0.00 | 0.00 | 0 | -814 | 0.0 | -2.7 | fit |
| DEFVirgil | £6.5m | 16.8% | 17 | 4.2 | 4.3 | 360 | 100% | 81 | 0 | 0 | 0.32 | 5.33 | 0 | -13,606 | 4.2 | -0.4 | fit |
| DEFJacquet | £5.0m | 3.0% | 18 | 4.5 | 4.6 | 325 | 100% | 74 | 0 | 0 | 0.12 | 4.72 | 3 | +27,333 | 4.5 | -0.9 | fit |
| DEFKerkez | £5.4m | 2.5% | 7 | 1.8 | 1.8 | 295 | 100% | 77 | 0 | 0 | 0.09 | 4.86 | 0 | -17,235 | 1.8 | -2.4 | fit |
| DEFAraujo | £5.4m | 2.8% | 15 | 3.8 | 3.8 | 194 | 67% | 47 | 0 | 0 | 0.05 | 1.96 | 0 | +12,126 | 3.8 | -1.6 | fit |
| DEFFrimpong | £5.4m | 2.1% | 2 | 0.5 | 0.6 | 178 | 67% | 47 | 0 | 0 | 0.24 | 3.91 | 0 | -16,631 | 0.5 | -3.6 | fit |
| DEFTsimikas | £4.9m | 0.1% | 2 | 0.5 | 0.5 | 64 | 33% | 15 | 0 | 0 | 0.06 | 0.47 | 0 | -95 | 0.5 | -4.1 | fit |
| DEFBradley | £5.0m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -35 | 0.0 | -4.6 | Injured |
| DEFGomez | £4.9m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 8 | 0 | 0 | 0.00 | 0.00 | 0 | -47 | 0.0 | -4.5 | 75% chance of playing |
| DEFLeoni | £4.0m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -95 | 0.0 | -4.6 | Injured |
| DEFLucky | £4.0m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 10 | 0 | 0 | 0.00 | 0.00 | 0 | -134 | 0.0 | -4.5 | fit |
| DEFRamsay | £4.0m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -479 | 0.0 | -4.6 | Unavailable |
| MIDSzoboszlai | £7.0m | 36.8% | 18 | 4.5 | 4.4 | 360 | 100% | 80 | 1 | 0 | 2.09 | 5.33 | 1 | -168,149 | 4.5 | +0.4 | fit |
| MIDWirtz | £7.4m | 7.2% | 12 | 3.0 | 3.0 | 332 | 100% | 75 | 0 | 1 | 1.13 | 4.16 | 0 | -63,170 | 3.0 | -0.4 | fit |
| MIDGakpo | £7.2m | 12.2% | 29 | 7.2 | 7.1 | 280 | 100% | 76 | 1 | 3 | 1.66 | 4.72 | 5 | -25,929 | 7.2 | +2.3 | fit |
| MIDMunoz | £6.5m | 1.1% | 14 | 3.5 | 3.6 | 239 | 100% | 59 | 1 | 1 | 0.77 | 4.49 | 0 | -10,766 | 3.5 | -0.8 | fit |
| MIDMac Allister | £5.4m | 1.3% | 6 | 1.5 | 1.5 | 216 | 67% | 61 | 0 | 0 | 0.54 | 4.06 | 0 | -5,309 | 1.5 | -2.3 | fit |
| MIDGravenberch | £5.9m | 1.3% | 8 | 2.0 | 1.9 | 181 | 67% | 37 | 0 | 1 | 0.17 | 1.88 | 0 | -8,395 | 2.0 | -2.3 | fit |
| MIDNgumoha | £5.8m | 0.5% | 4 | 1.0 | 1.0 | 99 | 33% | 27 | 0 | 0 | 0.20 | 0.68 | 0 | -3,769 | 1.0 | -3.0 | fit |
| MIDBarcola | £8.0m | 2.0% | 4 | 2.0 | 1.9 | 97 | 33% | 30 | 0 | 0 | 0.31 | 0.77 | 0 | -7,579 | 2.0 | -2.4 | fit |
| MIDNyoni | £4.9m | 0.0% | 2 | 0.5 | 0.5 | 19 | 0% | 15 | 0 | 0 | 0.00 | 0.22 | 0 | -166 | 0.5 | -3.6 | fit |
| MIDKoumas | £5.0m | 0.0% | 2 | 0.5 | 0.5 | 13 | 0% | 13 | 0 | 0 | 0.03 | 0.58 | 0 | -46 | 0.5 | -3.6 | fit |
| MIDBajcetic | £5.0m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -3 | 0.0 | -4.1 | Unavailable |
| MIDC.Jones | £5.5m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -70 | 0.0 | -4.1 | Unavailable |
| MIDChiesa | £5.4m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -315 | 0.0 | -4.1 | Injured |
| MIDElliott | £5.4m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -294 | 0.0 | -4.1 | Unavailable |
| MIDEndo | £4.9m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 10 | 0 | 0 | 0.00 | 0.00 | 0 | -241 | 0.0 | -4.0 | fit |
| MIDMcConnell | £4.5m | 0.2% | 0 | 0.0 | n/a | 0 | 0% | 10 | 0 | 0 | 0.00 | 0.00 | 0 | -637 | 0.0 | -4.0 | fit |
| FWDIsak | £9.1m | 22.3% | 25 | 6.2 | 6.4 | 333 | 100% | 72 | 3 | 0 | 2.85 | 5.16 | 5 | -43,159 | 6.2 | +2.1 | fit |
| FWDDanns | £4.5m | 0.2% | 0 | 0.0 | n/a | 0 | 0% | 9 | 0 | 0 | 0.00 | 0.00 | 0 | +1,580 | 0.0 | -3.0 | fit |
| FWDEkitiké | £7.4m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -380 | 0.0 | -3.1 | Injured |
36 players. Click a heading to sort. Adj form is the last five gameweeks re-weighted by the opponents faced; Starts is the share of the club's games started; xMins is the expected minutes next gameweek; xP next is the xPoints projection for it; PAR is points a gameweek above the cheap replacement in the position.
Attack and defence against the league
3 games
Attack
Defence
| Liverpool | P | W | D | L | GF | GA | CS |
|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Away | 2 | 1 | 1 | 0 | 4 | 2 | 1 |
Blue bars are Liverpool, grey the league average. Ranks are among the 20 clubs, 1 the best. Goals and clean sheets come from the results; xG is the squad's season total; xGC is the match total in each fixture. Small samples early in the season.
Fixture by fixture. xG is the squad's total in the match, xGC the match total FPL records against the defence.
Who plays
starts, minutes and rotation
Goalkeepers
- A.BeckerNailedxMins 82 · 4 of 3 starts · 360 min
No minutes: Davies, Jaros, Mamardashvili, Woodman
Defenders
Midfielders
- SzoboszlaiNailedxMins 80 · 4 of 3 starts · 360 min
- WirtzNailedxMins 75 · 4 of 3 starts · 332 min
- GakpoNailedxMins 76 · 3 of 3 starts · 280 min
- MunozLikely starterxMins 59 · 3 of 3 starts · 239 min
- Mac AllisterLikely starterxMins 61 · 2 of 3 starts · 216 min
- GravenberchBenchxMins 37 · 2 of 3 starts · 181 min
- NgumohaBenchxMins 27 · 1 of 3 starts · 99 min
- BarcolaBenchxMins 30 · 1 of 3 starts · 97 min
- NyoniBenchxMins 15 · 0 of 3 starts · 19 min
- KoumasBenchxMins 13 · 0 of 3 starts · 13 min
The bar is the share of the club's minutes played. The label and xMins come from the expected-minutes model: recent weeks weighted most, scaled by FPL's availability. Nailed is a start chance above 85%, likely starter above 60%, rotation above 35%, bench for regular substitutes. After 3 games, so treat the labels as early.
Minutes by gameweek
| Player | 1 NEW A | 2 NFO H | 3 IPS A | Min |
|---|---|---|---|---|
| GKPA.Becker | 90 | 90 | 90 | 360 |
| DEFVirgil | 90 | 90 | 90 | 360 |
| DEFJacquet | 69 | 76 | 90 | 325 |
| DEFKerkez | 90 | 70 | 90 | 295 |
| DEFAraujo | 20 | 13 | 90 | 194 |
| DEFFrimpong | 90 | 70 | 0 | 178 |
| DEFTsimikas | 0 | 19 | 0 | 64 |
| MIDSzoboszlai | 90 | 90 | 90 | 360 |
| MIDWirtz | 62 | 90 | 90 | 332 |
| MIDGakpo | 90 | 70 | 90 | 280 |
| MIDMunoz | 27 | 90 | 63 | 239 |
| MIDMac Allister | 27 | 76 | 83 | 216 |
| MIDGravenberch | 77 | 19 | 26 | 181 |
| MIDNgumoha | 62 | 19 | 0 | 99 |
| MIDBarcola | · | · | 26 | 97 |
| MIDNyoni | 0 | 13 | 6 | 19 |
| MIDKoumas | 12 | 0 | 1 | 13 |
| FWDIsak | 90 | 90 | 63 | 333 |
Minutes per gameweek; darker is more. A dot is no fixture that week, a double gameweek shows both fixtures added together. Hover a cell for points.
Results
1W 2D 0L
- WClean sheet2-0 at Ipswich TownAGW3, 4 Sept Isak 2
- D2-2 at NewcastleAGW1, 23 Aug Gakpo, Szoboszlai
Ownership, transfers and prices
Managers hold 1.18 Liverpool players on average. Net transfers this gameweek: -345875 (221K in, 567K out).
Most owned
- MIDSzoboszlai36.8%
- FWDIsak22.3%
- DEFVirgil16.8%
- MIDGakpo12.2%
- MIDWirtz7.2%
Transfers in
- MIDGakpo49K
- FWDIsak45K
- DEFJacquet33K
- MIDSzoboszlai24K
- DEFAraujo18K
Transfers out
- MIDSzoboszlai192K
- FWDIsak88K
- MIDGakpo75K
- MIDWirtz65K
- DEFVirgil29K
Price moves this week
- DEFGomez-0.1m, now £4.9m
Since the season started
- MIDGakpo+0.2m, now £7.2m
- FWDIsak+0.1m, now £9.1m
- MIDNgumoha-0.2m, now £5.8m
- GKPMamardashvili-0.1m, now £4.9m
- DEFFrimpong-0.1m, now £5.4m
Price alerts has tonight's likely movers for every club.
FPL data as of 14 Sept. Pages refresh about every 15 minutes.