Teams/Nott'm Forest
Nott'm Forest
- 16th in the table
Nott'm Forest are 16th after 3 games (0W 2D 1L), with 2 goals from 6.4 xG and 3 conceded from 3.3 xGC. The next 5 fixtures average 3.0 in difficulty, the 8th easiest run in the league. Managers hold 0.4 Nott'm Forest players on average.
Next: Aston Villa away, Sat 12 Sept, 15:004
- Table
- 16th
- 2 pts, 3 played
- Goals
- 2
- 6.4 xG
- Conceded
- 3
- 3.3 xGC
- Clean sheets
- 1
- of 3
- Next five
- 3.0
- the 8th easiest run
- Held
- 0.4
- players per manager
- Transfers
- +181589
- net this gameweek
- xPoints next
- 6.5
- Gibbs-White, FPL's official expected points, GW5
Squad
30 players, 3 gameweeks played
| Player | Status | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GKPSels | £5.0m | 1.5% | 12 | 3.0 | 2.7 | 360 | 100% | 82 | 0 | 0 | 0.01 | 4.10 | 0 | +7,209 | 3.0 | +0.0 | fit |
| GKPBenda | £4.5m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 10 | 0 | 0 | 0.00 | 0.00 | 0 | -36 | 0.0 | -2.6 | fit |
| GKPJohn | £4.5m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 10 | 0 | 0 | 0.00 | 0.00 | 0 | -69 | 0.0 | -2.6 | fit |
| DEFN.Williams | £5.0m | 8.4% | 17 | 4.2 | 4.0 | 360 | 100% | 81 | 0 | 1 | 0.72 | 4.10 | 1 | +13,737 | 4.2 | -1.2 | fit |
| DEFMurillo | £5.5m | 1.8% | 19 | 4.8 | 4.2 | 359 | 100% | 81 | 0 | 1 | 0.64 | 4.10 | 0 | +13,661 | 4.8 | -0.7 | fit |
| DEFAina | £4.5m | 2.6% | 8 | 2.0 | 2.0 | 306 | 100% | 68 | 0 | 0 | 0.57 | 3.72 | 0 | -2,614 | 2.0 | -2.6 | fit |
| DEFMilenković | £5.5m | 1.5% | 12 | 3.0 | 2.8 | 270 | 100% | 61 | 0 | 0 | 0.14 | 3.28 | 0 | -14,064 | 2.2 | -1.9 | 75% chance of playing |
| DEFJair Cunha | £4.5m | 0.2% | 10 | 2.5 | 2.2 | 270 | 100% | 61 | 0 | 0 | 0.04 | 3.28 | 0 | -1,533 | 1.9 | -2.3 | 75% chance of playing |
| DEFMuñoz | £5.4m | 5.5% | 3 | 0.8 | 0.8 | 175 | 67% | 31 | 0 | 0 | 0.67 | 1.92 | 0 | -7,167 | 0.8 | -3.8 | fit |
| DEFDiomande | £5.4m | 0.5% | 5 | 1.2 | 1.1 | 91 | 33% | 12 | 0 | 0 | 0.11 | 0.82 | 0 | -28 | 1.2 | -3.8 | fit |
| DEFNetz | £4.4m | 0.0% | 2 | 0.5 | 0.5 | 20 | 0% | 15 | 0 | 0 | 0.00 | 0.13 | 0 | -68 | 0.5 | -4.1 | fit |
| DEFAbbott | £4.0m | 0.2% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -925 | 0.0 | -4.6 | Unavailable |
| DEFBindon | £4.0m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -548 | 0.0 | -4.6 | Unavailable |
| DEFMorato | £5.0m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -185 | 0.0 | -4.6 | Unavailable |
| DEFO.Richards | £4.0m | 0.2% | 0 | 0.0 | n/a | 0 | 0% | 10 | 0 | 0 | 0.00 | 0.00 | 0 | -192 | 0.0 | -4.5 | fit |
| DEFSavona | £4.5m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -2 | 0.0 | -4.6 | Injured |
| MIDGibbs-White | £7.9m | 10.9% | 26 | 6.5 | 6.6 | 360 | 100% | 80 | 1 | 2 | 2.58 | 4.10 | 6 | +136,618 | 6.5 | +1.4 | fit |
| MIDMcAtee | £5.5m | 0.1% | 10 | 2.5 | 2.5 | 334 | 100% | 77 | 0 | 0 | 1.08 | 3.88 | 0 | +457 | 2.5 | -1.6 | fit |
| MIDSchlager | £5.0m | 0.1% | 11 | 2.8 | 2.8 | 286 | 100% | 65 | 0 | 0 | 0.22 | 3.76 | 0 | +459 | 2.8 | -1.7 | fit |
| MIDNdoye | £5.5m | 0.7% | 14 | 3.5 | 3.7 | 258 | 100% | 59 | 1 | 0 | 1.93 | 3.21 | 2 | +1,357 | 3.5 | -1.3 | fit |
| MIDI.Sangaré | £4.9m | 0.5% | 3 | 0.8 | 0.8 | 98 | 33% | 27 | 0 | 0 | 0.11 | 0.56 | 0 | -1,259 | 0.8 | -3.4 | fit |
| MIDDominguez | £4.9m | 0.1% | 1 | 0.2 | 0.3 | 1 | 0% | 11 | 0 | 0 | 0.00 | 0.00 | 0 | -190 | 0.2 | -3.9 | fit |
| MIDHudson-Odoi | £5.8m | 0.2% | 1 | 0.2 | 0.3 | 1 | 0% | 11 | 0 | 0 | 0.00 | 0.00 | 0 | -494 | 0.2 | -3.9 | fit |
| MIDBakwa | £5.5m | 0.0% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -30 | 0.0 | -4.1 | Unavailable |
| MIDHutchinson | £5.4m | 0.1% | 0 | 0.0 | n/a | 0 | 0% | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -485 | 0.0 | -4.1 | Unavailable |
| MIDYates | £4.5m | 1.3% | 0 | 0.0 | n/a | 0 | 0% | 10 | 0 | 0 | 0.00 | 0.00 | 0 | -4,854 | 0.0 | -4.0 | fit |
| FWDIgor Jesus | £5.8m | 2.5% | 11 | 2.8 | 2.6 | 226 | 67% | 58 | 1 | 0 | 1.16 | 2.57 | 2 | +8,698 | 2.8 | -0.7 | fit |
| FWDDelap | £5.5m | 1.3% | 8 | 2.0 | 1.9 | 187 | 67% | 39 | 1 | 0 | 0.90 | 1.95 | 0 | +38,776 | 2.0 | -1.5 | fit |
| FWDWood | £5.8m | 1.0% | 3 | 0.8 | 0.8 | 45 | 0% | 19 | 0 | 0 | 0.13 | 0.49 | 0 | -4,530 | 0.8 | -2.4 | fit |
| FWDKalimuendo | £5.4m | 0.1% | 1 | 0.2 | 0.3 | 1 | 0% | 11 | 0 | 0 | 0.00 | 0.00 | 0 | -110 | 0.2 | -2.9 | fit |
30 players. Click a heading to sort. Adj form is the last five gameweeks re-weighted by the opponents faced; Starts is the share of the club's games started; xMins is the expected minutes next gameweek; xP next is the xPoints projection for it; PAR is points a gameweek above the cheap replacement in the position.
Attack and defence against the league
3 games
Attack
Defence
| Nott'm Forest | P | W | D | L | GF | GA | CS |
|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Blue bars are Nott'm Forest, grey the league average. Ranks are among the 20 clubs, 1 the best. Goals and clean sheets come from the results; xG is the squad's season total; xGC is the match total in each fixture. Small samples early in the season.
Fixture by fixture. xG is the squad's total in the match, xGC the match total FPL records against the defence.
Who plays
starts, minutes and rotation
Defenders
- N.WilliamsNailedxMins 81 · 4 of 3 starts · 360 min
- MurilloNailedxMins 81 · 4 of 3 starts · 359 min
- AinaNailedxMins 68 · 4 of 3 starts · 306 min
- xMins 61 · 3 of 3 starts · 270 min
- xMins 61 · 3 of 3 starts · 270 min
- MuñozBenchxMins 31 · 2 of 3 starts · 175 min
- DiomandeBenchxMins 12 · 1 of 3 starts · 91 min
- NetzBenchxMins 15 · 0 of 3 starts · 20 min
No minutes: O.Richards, Savona
Midfielders
- Gibbs-WhiteNailedxMins 80 · 4 of 3 starts · 360 min
- McAteeNailedxMins 77 · 4 of 3 starts · 334 min
- SchlagerLikely starterxMins 65 · 3 of 3 starts · 286 min
- NdoyeNailedxMins 59 · 4 of 3 starts · 258 min
- I.SangaréBenchxMins 27 · 1 of 3 starts · 98 min
- DominguezBenchxMins 11 · 0 of 3 starts · 1 min
- Hudson-OdoiBenchxMins 11 · 0 of 3 starts · 1 min
No minutes: Yates
Forwards
- Igor JesusRotationxMins 58 · 2 of 3 starts · 226 min
- DelapRotationxMins 39 · 2 of 3 starts · 187 min
- WoodBenchxMins 19 · 0 of 3 starts · 45 min
- KalimuendoBenchxMins 11 · 0 of 3 starts · 1 min
The bar is the share of the club's minutes played. The label and xMins come from the expected-minutes model: recent weeks weighted most, scaled by FPL's availability. Nailed is a start chance above 85%, likely starter above 60%, rotation above 35%, bench for regular substitutes. After 3 games, so treat the labels as early.
Minutes by gameweek
| Player | 1 LEE H | 2 LIV A | 3 TOT H | Min |
|---|---|---|---|---|
| GKPSels | 90 | 90 | 90 | 360 |
| DEFN.Williams | 90 | 90 | 90 | 360 |
| DEFMurillo | 90 | 90 | 89 | 359 |
| DEFAina | 73 | 85 | 58 | 306 |
| DEFMilenković | 90 | 90 | 90 | 270 |
| DEFJair Cunha | 90 | 90 | 90 | 270 |
| DEFMuñoz | 54 | 0 | 31 | 175 |
| DEFDiomande | 0 | 0 | 1 | 91 |
| DEFNetz | 16 | 4 | 0 | 20 |
| MIDGibbs-White | 90 | 90 | 90 | 360 |
| MIDMcAtee | 73 | 90 | 90 | 334 |
| MIDSchlager | 16 | 90 | 90 | 286 |
| MIDNdoye | 61 | 65 | 58 | 258 |
| MIDI.Sangaré | 90 | 0 | 0 | 98 |
| MIDDominguez | 0 | 1 | 0 | 1 |
| MIDHudson-Odoi | 0 | 1 | 0 | 1 |
| FWDIgor Jesus | 90 | 90 | 31 | 226 |
| FWDDelap | 0 | 24 | 73 | 187 |
| FWDWood | 28 | 0 | 16 | 45 |
| FWDKalimuendo | 1 | 0 | 0 | 1 |
Minutes per gameweek; darker is more. A dot is no fixture that week, a double gameweek shows both fixtures added together. Hover a cell for points.
Results
0W 2D 1L
- DClean sheet0-0 v SpursHGW3, 5 Sept
- D2-2 at LiverpoolAGW2, 29 Aug Gibbs-White, Ndoye
- L0-1 v LeedsHGW1, 22 Aug
Ownership, transfers and prices
Managers hold 0.42 Nott'm Forest players on average. Net transfers this gameweek: +181589 (298K in, 116K out).
Most owned
- MIDGibbs-White10.9%
- DEFN.Williams8.4%
- DEFMuñoz5.5%
- DEFAina2.6%
- FWDIgor Jesus2.5%
Transfers in
- MIDGibbs-White150K
- FWDDelap43K
- DEFN.Williams29K
- FWDIgor Jesus19K
- DEFMurillo16K
Transfers out
- DEFMuñoz19K
- DEFN.Williams15K
- DEFMilenković14K
- MIDGibbs-White13K
- FWDIgor Jesus10K
Price moves this week
- DEFNetz-0.1m, now £4.4m
- MIDHudson-Odoi-0.1m, now £5.8m
- FWDWood-0.1m, now £5.8m
- FWDIgor Jesus-0.1m, now £5.8m
Since the season started
- MIDHudson-Odoi-0.2m, now £5.8m
- FWDWood-0.2m, now £5.8m
- FWDIgor Jesus-0.2m, now £5.8m
Price alerts has tonight's likely movers for every club.
FPL data as of 14 Sept. Pages refresh about every 15 minutes.