- Average
- 58
- Highest
- 131
- Top player
- Henderson 18
- Most captained
- Haaland
- Most selected
- Haaland
- Most transferred in
- Groß
- Transfers made
- 19.6M
Chips played: Bench Boost 121K, Free Hit 213K, Wildcard 762K, Triple Captain 88K.
Results
10 matches
Saturday 10 October
Sunday 11 October
- Goals Belloumi, Gelhardt, Barry, Dewsbury-HallAssists Stroud, Thomas, Dewsbury-Hall, Maitland-Niles
Monday 12 October
- Goals Cherif, Mfuni, Rudoni, Simms, BotmanAssists Cherif, Dasilva, Thomas-Asante, van Ewijk, N.Gonzalez
Top scorers
confirmed
| Player | Club | Min | G | A | CS | Bonus | BPS | Pts |
|---|---|---|---|---|---|---|---|---|
| MIDHenderson | CHE | 90 | 2 | 1 | 0 | 3 | 62 | 18 |
| DEFDe Cuyper | BHA | 67 | 1 | 0 | 1 | 3 | 36 | 15 |
| MIDDewsbury-Hall | EVE | 90 | 1 | 1 | 0 | 3 | 60 | 13 |
| FWDJoão Pedro | CHE | 71 | 2 | 0 | 0 | 2 | 61 | 12 |
| MIDDoku | MCI | 34 | 1 | 1 | 0 | 3 | 45 | 12 |
| FWDCherif | COV | 77 | 1 | 1 | 0 | 3 | 43 | 12 |
| DEFO'Shea | IPS | 90 | 1 | 0 | 0 | 3 | 26 | 11 |
| MIDCherki | MCI | 90 | 1 | 0 | 1 | 2 | 39 | 10 |
| MIDMcGinn | AVL | 90 | 1 | 0 | 0 | 3 | 36 | 10 |
| MIDCunha | MUN | 90 | 0 | 1 | 0 | 3 | 31 | 10 |
| DEFOuattara | IPS | 90 | 1 | 0 | 0 | 2 | 25 | 10 |
| MIDRogers | CHE | 83 | 1 | 0 | 0 | 0 | 39 | 9 |
| GKPDonnarumma | MCI | 90 | 0 | 0 | 1 | 1 | 37 | 9 |
| FWDN.Jackson | AVL | 90 | 1 | 0 | 0 | 3 | 36 | 9 |
| MIDYeremy | CRY | 82 | 1 | 0 | 0 | 3 | 32 | 9 |
Team of the week
How the projections did
frozen at the deadline
Rank correlation 0.17 (0.04 to 0.30) across 206 starters; mean error 2.68 points against 3.63 for predicting zero. Precision at 10: 10%, at 20: 11%. The model model: rank correlation 0.04, mean error 2.32.
Projection FPL's own expected points (ep-next-baseline-1), frozen 10 October at 07:52; scored 13 October.
Best calls in the top 20
Biggest misses in the top 30
Hauls the model ranked outside its top 50
| Rank | Player | Projected | Actual | Min |
|---|---|---|---|---|
| 229 | Henderson MID | 1.0 | 18 | 90 |
| 132 | Dewsbury-Hall MID | 2.5 | 13 | 90 |
| 269 | Cherif FWD | 0.5 | 12 | 77 |
| 275 | Doku MID | 0.5 | 12 | 34 |
| 193 | O'Shea DEF | 1.5 | 11 | 90 |
Top ten projected
The archive files are immutable, so this section never changes once written. Season accuracy