- Average
- 45
- Highest
- 120
- Top player
- Gabriel 17
- Most captained
- Haaland
- Most selected
- Haaland
- Most transferred in
- Tavernier
- Transfers made
- 10.4M
Chips played: Bench Boost 158K, Free Hit 85K, Wildcard 216K, Triple Captain 78K.
Results
10 matches
Friday 23 October
- Goals Enciso, N.WilliamsAssists Muñoz
Saturday 24 October
Sunday 25 October
- Goals McBurnie, O.DangoAssists Iroegbunam, Thiago
Top scorers
confirmed
| Player | Club | Min | G | A | CS | Bonus | BPS | Pts |
|---|---|---|---|---|---|---|---|---|
| DEFGabriel | ARS | 90 | 1 | 0 | 1 | 3 | 44 | 17 |
| DEFKonsa | ARS | 90 | 1 | 0 | 1 | 2 | 43 | 14 |
| FWDN.Jackson | AVL | 81 | 2 | 0 | 0 | 3 | 66 | 13 |
| DEFHill | BOU | 90 | 0 | 0 | 1 | 3 | 56 | 11 |
| MIDBobb | FUL | 80 | 1 | 0 | 1 | 3 | 39 | 11 |
| MIDTel | TOT | 88 | 1 | 0 | 1 | 3 | 37 | 11 |
| DEFDedić | NEW | 90 | 0 | 1 | 1 | 2 | 35 | 11 |
| MIDTavernier | BOU | 86 | 1 | 0 | 1 | 2 | 40 | 10 |
| MIDEnciso | IPS | 85 | 1 | 0 | 0 | 3 | 39 | 10 |
| DEFWhite | ARS | 90 | 0 | 1 | 1 | 1 | 38 | 10 |
| DEFTruffert | BOU | 90 | 0 | 1 | 1 | 1 | 35 | 10 |
| GKPTrafford | LEE | 90 | 0 | 0 | 1 | 3 | 33 | 10 |
| MIDO.Dango | BRE | 77 | 1 | 0 | 0 | 3 | 32 | 10 |
| DEFAraujo | LIV | 90 | 0 | 0 | 1 | 2 | 29 | 10 |
| MIDRayan | BOU | 90 | 1 | 0 | 1 | 0 | 29 | 10 |
Team of the week
How the projections did
frozen at the deadline
Rank correlation -0.02 (-0.18 to 0.11) across 210 starters; mean error 3.09 points against 4.02 for predicting zero. Precision at 10: 0%, at 20: 5%. The model model: rank correlation 0.07, mean error 2.41.
Projection FPL's own expected points (ep-next-baseline-1), frozen 23 October at 14:15; scored 26 October.
Best calls in the top 20
Biggest misses in the top 30
Hauls the model ranked outside its top 50
Top ten projected
The archive files are immutable, so this section never changes once written. Season accuracy