Gameweeks/Gameweek 1
Gameweek 1
Finished2026/27Deadline Friday 21 August at 18:30 BST
Gameweek 0Gameweek 2
- Average
- 50
- Highest
- 131
- Top player
- De Cuyper 17
- Most captained
- Haaland
- Most selected
- Haaland
- Most transferred in
- Raya
- Transfers made
- 0
Chips played: Bench Boost 815K, Triple Captain 251K.
Results
10 matches
Friday 21 August
Saturday 22 August
- Goals Barry, Dewsbury-HallAssists Armstrong, Ndiaye
- Goals Stach
- Goals Janelt, Kayode, Lewis-PotterAssists M.Sangaré 2, Jensen
Sunday 23 August
- Goals Elanga, Willock, Gakpo, SzoboszlaiAssists Osula, Wissa, Gravenberch, Munoz
Top scorers
confirmed
| Player | Club | Min | G | A | CS | Bonus | BPS | Pts |
|---|---|---|---|---|---|---|---|---|
| DEFDe Cuyper | BHA | 77 | 1 | 1 | 1 | 2 | 46 | 17 |
| MIDHinshelwood | BHA | 63 | 2 | 0 | 1 | 3 | 54 | 16 |
| DEFMendy | HUL | 63 | 1 | 0 | 1 | 1 | 35 | 15 |
| MIDM.Sangaré | BRE | 75 | 0 | 2 | 1 | 3 | 41 | 14 |
| DEFAjayi | HUL | 63 | 1 | 0 | 1 | 2 | 39 | 14 |
| MIDPalmer | CHE | 82 | 1 | 1 | 0 | 3 | 60 | 13 |
| MIDStach | LEE | 90 | 1 | 0 | 1 | 3 | 37 | 13 |
| DEFKayode | BRE | 75 | 1 | 0 | 1 | 1 | 36 | 13 |
| MIDGakpo | LIV | 90 | 1 | 0 | 0 | 3 | 33 | 12 |
| FWDJoão Pedro | CHE | 90 | 1 | 1 | 0 | 2 | 45 | 11 |
| MIDØdegaard | ARS | 75 | 1 | 0 | 1 | 3 | 41 | 11 |
| MIDDewsbury-Hall | EVE | 90 | 1 | 0 | 1 | 3 | 40 | 11 |
| DEFWhite | ARS | 90 | 0 | 1 | 1 | 2 | 37 | 11 |
| GKPTzolakis | HUL | 90 | 0 | 0 | 1 | 3 | 41 | 10 |
| MIDLewis-Potter | BRE | 90 | 1 | 0 | 1 | 2 | 37 | 10 |
Team of the week
How the projections did
frozen at the deadline
Rank correlation 0.09 (-0.05 to 0.22) across 210 starters; mean error 2.59 points against 3.98 for predicting zero. Precision at 10: 10%, at 20: 11%.
Projection FPL's own expected points (ep-next-baseline-1), frozen 21 August at 17:58; scored 1 September.
Best calls in the top 20
Biggest misses in the top 30
| Rank | Player | Projected | Actual | Min |
|---|---|---|---|---|
| 22 | Arrizabalaga GKP | 2.6 | 0 | 0 |
| 27 | Mamardashvili GKP | 2.6 | 0 | 0 |
| 28 | Martinez GKP | 2.6 | 0 | 0 |
| 29 | Meslier GKP | 2.6 | 0 | 0 |
| 30 | Pope GKP | 2.6 | 0 | 0 |
Hauls the model ranked outside its top 50
| Rank | Player | Projected | Actual | Min |
|---|---|---|---|---|
| 280 | De Cuyper DEF | 1.7 | 17 | 77 |
| 135 | Hinshelwood MID | 2.1 | 16 | 63 |
| 471 | Mendy DEF | 1.0 | 15 | 63 |
| 196 | M.Sangaré MID | 2.0 | 14 | 75 |
| 419 | Ajayi DEF | 1.0 | 14 | 63 |
Top ten projected
| Rank | Player | Projected | Actual | Min |
|---|---|---|---|---|
| 1 | B.Fernandes MID | 4.0 | 2 | 90 |
| 2 | Gabriel DEF | 4.0 | 5 | 90 |
| 3 | Haaland FWD | 4.0 | 2 | 90 |
| 4 | Raya GKP | 4.0 | 6 | 90 |
| 5 | A.Becker GKP | 3.3 | 2 | 90 |
| 6 | Donnarumma GKP | 3.3 | 3 | 90 |
| 7 | Pickford GKP | 3.3 | 7 | 90 |
| 8 | Palmer MID | 3.2 | 13 | 82 |
| 9 | Saka MID | 3.2 | 9 | 67 |
| 10 | O'Reilly DEF | 3.1 | 2 | 62 |
The archive files are immutable, so this section never changes once written. Season accuracy