- Average
- 51
- Highest
- 119
- Top player
- Mitchell 15
- Most captained
- Haaland
- Most selected
- Haaland
- Most transferred in
- Cherki
- Transfers made
- 27.4M
Chips played: Bench Boost 145K, Free Hit 421K, Wildcard 709K, Triple Captain 1.8M.
Results
10 matches
Friday 4 September
Saturday 5 September
Top scorers
confirmed
| Player | Club | Min | G | A | CS | Bonus | BPS | Pts |
|---|---|---|---|---|---|---|---|---|
| DEFMitchell | CRY | 73 | 2 | 0 | 0 | 2 | 31 | 15 |
| DEFBogle | LEE | 60 | 1 | 0 | 1 | 3 | 30 | 14 |
| FWDIsak | LIV | 63 | 2 | 0 | 1 | 3 | 61 | 13 |
| MIDBarnes | NEW | 90 | 1 | 1 | 0 | 2 | 37 | 12 |
| DEFVuskovic | BHA | 90 | 1 | 0 | 0 | 2 | 27 | 12 |
| MIDGakpo | LIV | 90 | 0 | 2 | 1 | 2 | 43 | 11 |
| MIDJanelt | BRE | 90 | 1 | 0 | 0 | 3 | 30 | 11 |
| MIDØdegaard | ARS | 76 | 1 | 0 | 0 | 3 | 47 | 10 |
| MIDTavernier | BOU | 88 | 1 | 0 | 0 | 3 | 43 | 10 |
| MIDKing | FUL | 90 | 1 | 0 | 0 | 3 | 38 | 10 |
| GKPSuzuki | AVL | 90 | 0 | 0 | 1 | 3 | 38 | 10 |
| MIDScott | BOU | 90 | 0 | 2 | 0 | 2 | 37 | 10 |
| MIDGeorge | EVE | 90 | 1 | 0 | 0 | 3 | 35 | 10 |
| FWDHaaland | MCI | 90 | 1 | 0 | 1 | 3 | 40 | 9 |
| MIDMainoo | MUN | 83 | 0 | 1 | 0 | 2 | 32 | 9 |
Team of the week
How the projections did
frozen at the deadline
Rank correlation -0.02 (-0.16 to 0.11) across 212 starters; mean error 2.96 points against 3.74 for predicting zero. Precision at 10: 0%, at 20: 10%. The model model: rank correlation -0.04, mean error 2.37.
Projection FPL's own expected points (ep-next-baseline-1), frozen 4 September at 14:22; scored 7 September.
Best calls in the top 20
Biggest misses in the top 30
| Rank | Player | Projected | Actual | Min |
|---|---|---|---|---|
| 1 | B.Fernandes MID | 12.5 | 2 | 90 |
| 5 | João Pedro FWD | 10.0 | 1 | 90 |
| 6 | Palmer MID | 10.0 | 1 | 90 |
| 9 | M.Sangaré MID | 9.0 | 0 | 45 |
| 2 | Cherki MID | 11.0 | 3 | 65 |
Hauls the model ranked outside its top 50
Top ten projected
| Rank | Player | Projected | Actual | Min |
|---|---|---|---|---|
| 1 | B.Fernandes MID | 12.5 | 2 | 90 |
| 2 | Cherki MID | 11.0 | 3 | 65 |
| 3 | Ajayi DEF | 10.0 | 5 | 90 |
| 4 | Calafiori DEF | 10.0 | 2 | 66 |
| 5 | João Pedro FWD | 10.0 | 1 | 90 |
| 6 | Palmer MID | 10.0 | 1 | 90 |
| 7 | Saka MID | 10.0 | 2 | 89 |
| 8 | Tzolakis GKP | 10.0 | 6 | 90 |
| 9 | M.Sangaré MID | 9.0 | 0 | 45 |
| 10 | Tarkowski DEF | 9.0 | 3 | 90 |
The archive files are immutable, so this section never changes once written. Season accuracy