Fixtures
10 matches
Saturday 19 September
Sunday 20 September
Projections for this gameweek
top 15 by xPoints
FPL's official expected points feed, generated 14 September at 19:28, model ep-next-baseline-1. 378 eligible players.
| Player | Club | Price | Owned | Fixture | xPoints |
|---|---|---|---|---|---|
| MIDGroß | BHA | £5.6m | 17.6% | ARS (H) 4 | 8.2 |
| DEFGvardiol | MCI | £5.7m | 22.0% | SUN (H) 2 | 8.2 |
| FWDHaaland | MCI | £15.5m | 72.1% | SUN (H) 2 | 8.2 |
| FWDJoão Pedro | CHE | £7.8m | 74.9% | BRE (A) 3 | 8.2 |
| DEFDe Cuyper | BHA | £4.8m | 23.1% | ARS (H) 4 | 8.0 |
| MIDSaka | ARS | £9.5m | 11.9% | BHA (A) 3 | 7.5 |
| MIDSchade | BRE | £6.0m | 5.2% | CHE (H) 4 | 7.5 |
| MIDB.Fernandes | MUN | £12.0m | 42.1% | FUL (A) 3 | 7.2 |
| MIDGakpo | LIV | £7.2m | 12.2% | BOU (A) 3 | 7.2 |
| GKPRaya | ARS | £6.0m | 40.1% | BHA (A) 3 | 7.2 |
| DEFTarkowski | EVE | £6.1m | 12.8% | IPS (H) 2 | 7.2 |
| MIDTavernier | BOU | £6.1m | 4.8% | LIV (H) 4 | 7.2 |
| DEFCalafiori | ARS | £5.8m | 49.9% | BHA (A) 3 | 7.0 |
| MIDScott | BOU | £6.1m | 5.9% | LIV (H) 4 | 7.0 |
| GKPTzolakis | HUL | £4.6m | 10.6% | NEW (A) 3 | 7.0 |
Goalkeepers
- Raya7.2
- Tzolakis7.0
- A.Becker4.8
- Donnarumma4.2
- Pickford4.2
Midfielders
- Groß8.2
- Saka7.5
- Schade7.5
- B.Fernandes7.2
- Gakpo7.2
Forwards
- Haaland8.2
- João Pedro8.2
- Isak6.2
- Emersonn6.0
- Kostoulas4.5
Captain shortlist
model estimate
| Player | Fixture | Owned | xPoints | Haul odds | As captain |
|---|---|---|---|---|---|
| FWDHaalandMCI | SUN (H) 2 | 72.1% | 8.2 | 19% | 12.4 |
| MIDSakaARS | BHA (A) 3 | 11.9% | 7.5 | 20% | 11.1 |
| FWDBarryEVE | IPS (H) 2 | 6.5% | 3.5 | 16% | 10.3 |
| MIDMbeumoMUN | FUL (A) 3 | 23.1% | 5.8 | 17% | 10.2 |
| DEFGuéhiMCI | SUN (H) 2 | 18.5% | 6.5 | 12% | 9.2 |
Ranked by the simulated mean as captain, a model estimate. Haul odds are the chance of 10 or more points before doubling.
Differentials
under 10% ownership, by xPoints
| Player | Club | Price | Owned | Fixture | xPoints |
|---|---|---|---|---|---|
| MIDSchade | BRE | £6.0m | 5.2% | CHE (H) 4 | 7.5 |
| MIDTavernier | BOU | £6.1m | 4.8% | LIV (H) 4 | 7.2 |
| MIDScott | BOU | £6.1m | 5.9% | LIV (H) 4 | 7.0 |
| MIDBelloumi | HUL | £5.0m | 2.5% | NEW (A) 3 | 6.8 |
| DEFMaitland-Niles | EVE | £4.5m | 0.6% | IPS (H) 2 | 6.5 |
| DEFEgan | HUL | £4.1m | 6.7% | NEW (A) 3 | 6.2 |
| MIDJanelt | BRE | £5.0m | 2.4% | CHE (H) 4 | 6.2 |
| FWDEmersonn | IPS | £5.5m | 2.4% | EVE (A) 3 | 6.0 |
| DEFGiles | HUL | £4.0m | 2.2% | NEW (A) 3 | 6.0 |
| DEFVuskovic | BHA | £5.0m | 3.2% | ARS (H) 4 | 6.0 |